Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202523 | C | Casper | LASER | P.MAY | 14.10 | 14.37.18 | 0.27.18 | 0.24.53 | 1.0 |
2 | 2805 | C | Dances with Waves | TASAR | L.RIGBY | 14.10 | 14.38.50 | 0.28.50 | 0.28.24 | 2.0 |
3 | 136532 | C | no name | LASER | S.SHACKLETON | 14.10 | 14.45.02 | 0.35.02 | 0.31.56 | 3.0 |
4 | 3263 | C | What a Joker | LASER 3000 | H.JOHNSON | DNC | 7.0 | |||
4 | 164507 | C | Dancing Queen | LASER | R. THOMAS | DNC | 7.0 | |||
4 | 711 | C | no name | RS500 | G.PALMER | DNC | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com